Fertilizer Tank Frame Kits
Multiple Sizes, Tank Options & Universal Kits
Color-matched to specific planters.
John Deere

50-01-1029

50-01-1035

50-01-1011

50-01-1025-24
John Deere Planter Tank Frame Kits
Part Number | Planter Description | Tank Size |
---|---|---|
50-01-1063 | JD 1760/1765 30 in (hitch mount) | 150 Gallon Round |
50-01-1064 | JD 1760/1765 30 in (hitch mount) | 200 Gallon Round |
50-01-1029 | JD 1760/1765 12 Row 30 in | 2 x 200 Gallon Elliptical |
50-01-1003 | JD 1770 [1995-2004] NON-NT 16 Row 30 in | 300 Gallon Elliptical |
50-01-1004 | JD 1770 [1995-2004] NON-NT 16 Row 30 in | 400 Gallon Elliptical |
50-01-1005 | JD 1770 [1995-2004] NON-NT 16 Row 30 in | 500 Gallon Elliptical |
50-01-1065 | JD 1770NT/1775NT 12 Row 30 in (row boxes) | 300 Gallon Elliptical |
50-01-1066 | JD 1770NT/1775NT 12 Row 30 in (row boxes) | 400 Gallon Elliptical |
50-01-1067 | JD 1770NT/1775NT 12 Row 30 in (row boxes) | 500 Gallon Elliptical |
50-01-1068 | JD 1770NT/1775NT 12 Row 30 in (row boxes) | 750 Gallon Elliptical |
50-01-1038 | JD 1770NT/1775NT 16 Row 30 in (row boxes) | 300 Gallon Elliptical |
50-01-1039 | JD 1770NT/1775NT 16 Row 30 in (row boxes) | 400 Gallon Elliptical |
50-01-1040 | JD 1770NT/1775NT 16 Row 30 in (row boxes) | 500 Gallon Elliptical |
50-01-1041 | JD 1770NT/1775NT 16 Row 30 in (row boxes) | 750 Gallon Elliptical |
50-01-1001 | JD 1770NT/1775NT CCS 12 Row 30 in | 300 Gallon Elliptical |
50-01-1002 | JD 1770NT/1775NT CCS 12 Row 30 in | 400 Gallon Elliptical |
50-01-1031 | JD 1770NT/1775NT CCS 12 Row 30 in | 500 Gallon Elliptical |
50-01-1003 | JD 1770NT/1775NT CCS 16 Row 30 in | 300 Gallon Elliptical |
50-01-1004 | JD 1770NT/1775NT CCS 16 Row 30 in | 400 Gallon Elliptical |
50-01-1005 | JD 1770NT/1775NT CCS 16 Row 30 in | 500 Gallon Elliptical |
50-01-1032 | JD 1770NT/1775NT CCS 16 Row 30 in w/o markers | 750 Gallon Elliptical |
50-01-1035 | JD 1770NT/1775NT CCS 16 Row 30 in | 750 Gallon Elliptical |
50-01-1071 | JD 1770NT/1775NT CCS 16 Row 30 in w/o markers | 850 Gallon Elliptical |
50-01-1019 | JD 1770NT 24 Row 30 in | 300 Gallon Elliptical |
50-01-1020 | JD 1770NT 24 Row 30 in | 400 Gallon Elliptical |
50-01-1006 | JD 1770NT 24 Row 30 in | 500 Gallon Elliptical |
50-01-1017 | JD 1770NT 24 Row 30 in | 750 Gallon Elliptical |
50-01-1030 | JD 1770NT 24 Row 30 in | 850 Gallon Elliptical |
50-01-1047 | JD 1775NT 24 Row 30 in | 300 Gallon Elliptical |
50-01-1048 | JD 1775NT 24 Row 30 in | 400 Gallon Elliptical |
50-01-1049 | JD 1775NT 24 Row 30 in | 500 Gallon Elliptical |
50-01-1050 | JD 1775NT 24 Row 30 in | 750 Gallon Elliptical |
50-01-1058 | JD 1775NT 24 Row 30 in | 850 Gallon Elliptical |
50-01-1060 | JD 1775NT CCS 16 Row 30 in w/ scales | 300 Gallon Elliptical |
50-01-1061 | JD 1775NT CCS 16 Row 30 in w/ scales | 400 Gallon Elliptical |
50-01-1062 | JD 1775NT CCS 16 Row 30 in w/ scales | 500 Gallon Elliptical |
50-01-1046 | JD 1770NT/1775NT 12 & 16 Row 30 in (row boxes) (rear hitch mount) | 300 Gallon Elliptical |
50-01-1053 | JD 1770NT/1775NT 12 & 16 Row 30 in (row boxes) (rear hitch mount) | 400 Gallon Elliptical |
50-01-1069 | JD 1770NT/1775NT 12 Row Wing Tanks (row boxes) | 2 x 150 Gallon Round |
50-01-1028 | JD 1770NT/1775NT CCS 12 Row Wing Tanks | 2 x 150 Gallon Round |
50-01-1027 | JD 1770NT/1775NT CCS 12 Row Wing Tanks | 2 x 200 Gallon Round |
50-01-1024-16 | JD 1770NT/1775NT 16 Row Wing Tanks | 2 x 150 Gallon Round |
50-01-1025-16 | JD 1770NT/1775NT 16 Row Wing Tanks | 2 x 200 Gallon Round |
50-01-1024-24 | JD 1770NT/1775NT CCS 24 Row Wing Tanks (JD style markers) | 2 x 150 Gallon Round |
50-01-1025-24 | JD 1770NT/1775NT CCS 24 Row Wing Tanks (JD style markers) | 2 x 200 Gallon Round |
50-01-1051 | JD 1775NT CCS 24 Row Wing Tanks (DB style markers) | 2 x 150 Gallon Round |
50-01-1052 | JD 1775NT CCS 24 Row Wing Tanks (DB style markers) | 2 x 200 Gallon Round |
50-01-1033-24 | JD 1770NT/1775NT 24 Row Wing Tanks (row boxes) (JD style markers) | 2 x 150 Gallon Round |
50-01-1034-24 | JD 1770NT/1775NT 24 Row Wing Tanks (row boxes) (JD style markers) | 2 x 200 Gallon Round |
50-01-1055 | JD 1775NT 24 Row Wing Tanks (row boxes) (DB style markers) | 2 x 150 Gallon Round |
50-01-1054 | JD 1775NT 24 Row Wing Tanks (row boxes) (DB style markers) | 2 x 200 Gallon Round |
50-01-1007 | JD 1790/1795 12/23 15 in | 300 Gallon Elliptical |
50-01-1008 | JD 1790/1795 12/23 15 in | 400 Gallon Elliptical |
50-01-1009 | JD 1790/1795 16/31 15 in | 300 Gallon Elliptical |
50-01-1010 | JD 1790/1795 16/31 15 in | 400 Gallon Elliptical |
50-01-1011 | JD 1790/1795 16/31 15 in | 500 Gallon Elliptical |
50-01-1070 | JD 1790/1795 16/31 15 in w/o markers | 750 Gallon Elliptical |
50-01-1012 | JD 1790/1795 24 Row 20 in | 300 Gallon Elliptical |
50-01-1013 | JD 1790/1795 24 Row 20 in | 400 Gallon Elliptical |
50-01-1011 | JD 1790/1795 24 Row 20 in | 500 Gallon Elliptical |
50-01-1070 | JD 1790/1795 24 Row 20 in w/o markers | 750 Gallon Elliptical |
50-01-1042 | JD 1790/1795 Wing Tanks w/ markers (excludes 12/23 row) | 2 x 100 Gallon Round |
50-01-1056 | JD 1790/1795 Wing Tanks w/o markers | 2 x 150 Gallon Round |
50-01-1057 | JD 1790/1795 Wing Tanks w/o markers | 2 x 200 Gallon Round |
50-01-1022 | JD DB 60′ | 300 Gallon Elliptical |
50-01-1023 | JD DB 60′ | 400 Gallon Elliptical |
50-01-1015 | JD DB 60′ | 500 Gallon Elliptical |
50-01-1021 | JD DB 60′ | 750 Gallon Elliptical |
50-01-1059 | JD DB 60′ | 850 Gallon Elliptical |
50-01-1026 | JD DB 80′, 90′, 120′ | 400 Gallon Elliptical |
50-01-1016 | JD DB 80′, 90′, 120′ | 500 Gallon Elliptical |
50-01-1017 | JD DB 80′, 90′, 120′ | 750 Gallon Elliptical |
50-01-1030 | JD DB 80′, 90′, 120′ | 850 Gallon Elliptical |
50-01-1043 | JD DB Wing Tanks pre 2012 | 2 x 150 Gallon Round |
50-01-1044 | JD DB Wing Tanks pre 2012 | 2 x 200 Gallon Round |
50-01-1036 | JD DB Wing Tanks 2012 and newer | 2 x 150 Gallon Round |
50-01-1037 | JD DB Wing Tanks 2012 and newer | 2 x 200 Gallon Round |
Case IH




Case IH Planter Tank Frame Kits
Part Number | Planter Description | Tank Size |
---|---|---|
50-01-2035-GY | Case IH 1250/1255 12 Row 30 in (row boxes) | 300 Gallon Elliptical (Gray) |
50-01-2035-WT | Case IH 1250/1255 12 Row 30 in (row boxes) | 300 Gallon Elliptical (White) |
50-01-2036-GY | Case IH 1250/1255 12 Row 30 in (row boxes) | 400 Gallon Elliptical (Gray) |
50-01-2036-WT | Case IH 1250/1255 12 Row 30 in (row boxes) | 400 Gallon Elliptical (White) |
50-01-2001 | Case IH 1250 ASD 12 Row 30 in | 300 Gallon Round |
50-01-2002 | Case IH 1250 ASD 16 Row 30 in | 300 Gallon Round |
50-01-2003 | Case IH 1250 ASD 16 Row 30 in | 400 Gallon Round |
50-01-2022-GY | Case IH 1250 24 Row 30 in | 300 Gallon Elliptical (Gray) |
50-01-2022-WT | Case IH 1250 24 Row 30 in | 300 Gallon Elliptical (White) |
50-01-2021-GY | Case IH 1250 24 Row 30 in | 400 Gallon Elliptical (Gray) |
50-01-2021-WT | Case IH 1250 24 Row 30 in | 400 Gallon Elliptical (White) |
50-01-2019-GY | Case IH 1250 24 Row 30 in | 500 Gallon Elliptical (Gray) |
50-01-2019-WT | Case IH 1250 24 Row 30 in | 500 Gallon Elliptical (White) |
50-01-2033 | Case IH 1250 24 Row 30 in w/o markers | 2 x 150 Gallon Round |
50-01-2034 | Case IH 1250 24 Row 30 in w/o markers | 2 x 200 Gallon Round |
50-01-2010 | Case IH 1255 ASD 12 Row 30 in | 300 Gallon Round |
50-01-2005-GY | Case IH 1255 ASD 16 Row 30 in | 300 Gallon Elliptical (Gray) |
50-01-2005-WT | Case IH 1255 ASD 16 Row 30 in | 300 Gallon Elliptical (White) |
50-01-2006 | Case IH 1255 ASD 16 Row 30 in | 300 Gallon Round |
50-01-2007 | Case IH 1255 ASD 16 Row 30 in | 400 Gallon Round |
50-01-2032-GY | Case IH 1255 16 Row 30 in (row boxes) | 300 Gallon Elliptical (Gray) |
50-01-2032-WT | Case IH 1255 16 Row 30 in (row boxes) | 300 Gallon Elliptical (White) |
50-01-2020-GY | Case IH 1255 16 Row 30 in (row boxes) | 400 Gallon Elliptical (Gray) |
50-01-2020-WT | Case IH 1255 16 Row 30 in (row boxes) | 400 Gallon Elliptical (White) |
50-01-2011-GY | Case IH 1255 24 Row 30 in | 300 Gallon Elliptical (Gray) |
50-01-2011-WT | Case IH 1255 24 Row 30 in | 300 Gallon Elliptical (White) |
50-01-2012-GY | Case IH 1255 24 Row 30 in | 400 Gallon Elliptical (Gray) |
50-01-2012-WT | Case IH 1255 24 Row 30 in | 400 Gallon Elliptical (White) |
50-01-2008-GY | Case IH 1255 24 Row 30 in | 500 Gallon Elliptical (Gray) |
50-01-2008-WT | Case IH 1255 24 Row 30 in | 500 Gallon Elliptical (White) |
50-01-2009-GY | Case IH 1255 24 Row 30 in | 750 Gallon Elliptical (Gray) |
50-01-2009-WT | Case IH 1255 24 Row 30 in | 750 Gallon Elliptical (White) |
50-01-2013-GY | Case IH 1260/1265 60′ | 300 Gallon Elliptical (Gray) |
50-01-2013-WT | Case IH 1260/1265 60′ | 300 Gallon Elliptical (White) |
50-01-2014-GY | Case IH 1260/1265 60′ | 400 Gallon Elliptical (Gray) |
50-01-2014-WT | Case IH 1260/1265 60′ | 400 Gallon Elliptical (White) |
50-01-2015-GY | Case IH 1260/1265 60′ | 500 Gallon Elliptical (Gray) |
50-01-2015-WT | Case IH 1260/1265 60′ | 500 Gallon Elliptical (White) |
50-01-2016-GY | Case IH 1260/1265 60′ | 750 Gallon Elliptical (Gray) |
50-01-2016-WT | Case IH 1260/1265 60′ | 750 Gallon Elliptical (White) |
50-01-2018-GY | Case IH 1260/1265 80′ & 90′ | 400 Gallon Elliptical (Gray) |
50-01-2018-WT | Case IH 1260/1265 80′ & 90′ | 400 Gallon Elliptical (White) |
50-01-2008-GY | Case IH 1260/1265 80′ & 90′ | 500 Gallon Elliptical (Gray) |
50-01-2008-WT | Case IH 1260/1265 80′ & 90′ | 500 Gallon Elliptical (White) |
50-01-2009-GY | Case IH 1260/1265 80′ & 90′ | 750 Gallon Elliptical (Gray) |
50-01-2009-WT | Case IH 1260/1265 80′ & 90′ | 750 Gallon Elliptical (White) |
50-01-2027-GY | Case IH 2150 12 & 16 Row 30 in (row boxes) | 300 Gallon Elliptical (Gray) |
50-01-2027-WT | Case IH 2150 12 & 16 Row 30 in (row boxes) | 300 Gallon Elliptical (White) |
50-01-2028-GY | Case IH 2150 12 & 16 Row 30 in (row boxes) | 400 Gallon Elliptical (Gray) |
50-01-2028-WT | Case IH 2150 12 & 16 Row 30 in (row boxes) | 400 Gallon Elliptical (White) |
50-01-2030 | Case IH 2150 ASD 12 & 16 Row 30 in | 300 Gallon Round |
50-01-2031 | Case IH 2150 ASD 12 & 16 Row 30 in | 400 Gallon Round |
50-01-2038-GY | Case IH 2150 ASD 16 Row 30 in | 300 Gallon Elliptical (Gray) |
50-01-2038-WT | Case IH 2150 ASD 16 Row 30 in | 300 Gallon Elliptical (White) |
50-01-2039-GY | Case IH 2150 ASD 16 Row 30 in | 400 Gallon Elliptical (Gray) |
50-01-2039-WT | Case IH 2150 ASD 16 Row 30 in | 400 Gallon Elliptical (White) |
50-01-2029-GY | Case IH 2150 ASD 16 Row 30 in | 500 Gallon Elliptical (Gray) |
50-01-2029-WT | Case IH 2150 ASD 16 Row 30 in | 500 Gallon Elliptical (White) |
50-01-2023-GY | Case IH 2150 ASD 24 Row 30 in | 300 Gallon Elliptical (Gray) |
50-01-2023-WT | Case IH 2150 ASD 24 Row 30 in | 300 Gallon Elliptical (White) |
50-01-2024-GY | Case IH 2150 ASD 24 Row 30 in | 400 Gallon Elliptical (Gray) |
50-01-2024-WT | Case IH 2150 ASD 24 Row 30 in | 400 Gallon Elliptical (White) |
50-01-2025-GY | Case IH 2150 ASD 24 Row 30 in | 500 Gallon Elliptical (Gray) |
50-01-2025-WT | Case IH 2150 ASD 24 Row 30 in | 500 Gallon Elliptical (White) |
50-01-2026-GY | Case IH 2150 ASD 24 Row 30 in | 750 Gallon Elliptical (Gray) |
50-01-2026-WT | Case IH 2150 ASD 24 Row 30 in | 750 Gallon Elliptical (White) |
50-01-2013-GY | Case IH 2160 60′ | 300 Gallon Elliptical (Gray) |
50-01-2013-WT | Case IH 2160 60′ | 300 Gallon Elliptical (White) |
50-01-2014-GY | Case IH 2160 60′ | 400 Gallon Elliptical (Gray) |
50-01-2014-WT | Case IH 2160 60′ | 400 Gallon Elliptical (White) |
50-01-2015-GY | Case IH 2160 60′ | 500 Gallon Elliptical (Gray) |
50-01-2015-WT | Case IH 2160 60′ | 500 Gallon Elliptical (White) |
50-01-2037-GY | Case IH 2160 60′ w/o markers | 750 Gallon Elliptical (Gray) |
50-01-2037-WT | Case IH 2160 60′ w/o markers | 750 Gallon Elliptical (White) |
50-01-2018-GY | Case IH 2160 80′ & 90′ | 400 Gallon Elliptical (Gray) |
50-01-2018-WT | Case IH 2160 80′ & 90′ | 400 Gallon Elliptical (White) |
50-01-2008-GY | Case IH 2160 80′ & 90′ | 500 Gallon Elliptical (Gray) |
50-01-2008-WT | Case IH 2160 80′ & 90′ | 500 Gallon Elliptical (White) |
50-01-2009-GY | Case IH 2160 80′ & 90′ | 750 Gallon Elliptical (Gray) |
50-01-2009-WT | Case IH 2160 80′ & 90′ | 750 Gallon Elliptical (White) |
Kinze

50-01-3035

50-01-3022-GY

50-01-3003

50-01-3002
Kinze Planter Tank Frame Kits
Part Number | Planter Description | Tank Size | # of Tanks |
---|---|---|---|
50-01-3026 | Kinze 3000 6/11 (single frame only) | 150 Gallon Round | 1 |
50-01-3027 | Kinze 3000 6/11 (single frame only) | 200 Gallon Round | 1 |
50-01-3028 | Kinze 3000 6/11 (single frame only) | 150 Gallon Round | 2 |
50-01-3029 | Kinze 3000 6/11 (single frame only) | 200 Gallon Round | 2 |
50-01-3001 | Kinze 3200 12 Row 30 in | 200 Gallon Elliptical | 2 |
50-01-3002 | Kinze 3500 8/15 Row 15 in | 100 Gallon Round | 2 |
50-01-3009 | Kinze 26XX/36XX (non-interplant) | 100 Gallon Round | 2 |
50-01-3030 | Kinze 26XX/36XX (non-interplant) | 150 Gallon Round | 2 |
50-01-3005 | Kinze 26XX/36XX (non-interplant) | 200 Gallon Round | 2 |
50-01-3002 | Kinze 2600/3600 pre 2010 Interplant | 100 Gallon Round | 2 |
50-01-3008 | Kinze 3600 2010 and newer (interplant and boxes) | 100 Gallon Round | 2 |
50-01-3009 | Kinze 3600 2010 and newer (interplant and ASD) | 100 Gallon Round | 2 |
50-01-3012 | Kinze 3600 2010 and newer (interplant and boxes) | 150 Gallon Round | 2 |
50-01-3013 | Kinze 3600 2010 and newer (interplant and ASD) | 150 Gallon Round | 2 |
50-01-3004 | Kinze 3600 2010 and newer (interplant and boxes) | 200 Gallon Round | 2 |
50-01-3011 | Kinze 3600 2010 and newer (interplant and ASD) | 200 Gallon Round | 2 |
50-01-3007 | Kinze 3660 (interplant and row boxes or ASD) | 100 Gallon Round | 2 |
50-01-3006 | Kinze 3660 (interplant and row boxes or ASD) | 150 Gallon Round | 2 |
50-01-3003 | Kinze 3660 (interplant and row boxes or ASD) | 200 Gallon Round | 2 |
50-01-3016 | Kinze 4900 12 Row 30 in | 300 Gallon Round | 1 |
50-01-3017 | Kinze 4900 12 Row 30 in | 400 Gallon Round | 1 |
50-01-3024-GY | Kinze 4900 16 Row 30 in | 300 Gallon Elliptical (Gray) | 1 |
50-01-3024-WT | Kinze 4900 16 Row 30 in | 300 Gallon Elliptical (White) | 1 |
50-01-3025-GY | Kinze 4900 16 Row 30 in | 400 Gallon Elliptical (Gray) | 1 |
50-01-3025-WT | Kinze 4900 16 Row 30 in | 400 Gallon Elliptical (White) | 1 |
50-01-3022-GY | Kinze 4900 16 Row 30 in | 500 Gallon Elliptical (Gray) | 1 |
50-01-3022-WT | Kinze 4900 16 Row 30 in | 500 Gallon Elliptical (White) | 1 |
50-01-3031-GY | Kinze 4900 16 Row 30 in w/o markers | 300 Gallon Elliptical (Gray) | 1 |
50-01-3031-WT | Kinze 4900 16 Row 30 in w/o markers | 300 Gallon Elliptical (White) | 1 |
50-01-3032-GY | Kinze 4900 16 Row 30 in w/o markers | 400 Gallon Elliptical (Gray) | 1 |
50-01-3032-WT | Kinze 4900 16 Row 30 in w/o markers | 400 Gallon Elliptical (White) | 1 |
50-01-3033-GY | Kinze 4900 16 Row 30 in w/o markers | 500 Gallon Elliptical (Gray) | 1 |
50-01-3033-WT | Kinze 4900 16 Row 30 in w/o markers | 500 Gallon Elliptical (White) | 1 |
50-01-3020-GY | Kinze 4900 24 Row 30 in | 300 Gallon Elliptical (Gray) | 1 |
50-01-3020-WT | Kinze 4900 24 Row 30 in | 300 Gallon Elliptical (White) | 1 |
50-01-3021-GY | Kinze 4900 24 Row 30 in | 400 Gallon Elliptical (Gray) | 1 |
50-01-3021-WT | Kinze 4900 24 Row 30 in | 400 Gallon Elliptical (White) | 1 |
50-01-3010-GY | Kinze 4900 24 Row 30 in | 500 Gallon Elliptical (Gray) | 1 |
50-01-3010-WT | Kinze 4900 24 Row 30 in | 500 Gallon Elliptical (White) | 1 |
50-01-3023-GY | Kinze 4900 24 Row 30 in | 750 Gallon Elliptical (Gray) | 1 |
50-01-3023-WT | Kinze 4900 24 Row 30 in | 750 Gallon Elliptical (White) | 1 |
50-01-3034 | Kinze 4900 24 Row 30 in | 150 Gallon Round | 2 |
50-01-3035 | Kinze 4900 24 Row 30 in | 200 Gallon Round | 2 |
AGCO
AGCO Planter Tank Frame Kits
Part Number | Planter Description | Tank Size | # of Tanks |
---|---|---|---|
50-01-4001 | White 8816 16 Row 30 in | 300 Gallon Elliptical | 1 |
50-01-4002 | White 8816 16 Row 30 in | 400 Gallon Elliptical | 1 |
50-01-4003 | White 8824 24 Row 30 in | 300 Gallon Elliptical | 1 |
50-01-4004 | White 8824 24 Row 30 in | 400 Gallon Elliptical | 1 |
50-01-4005 | White 9816 16 Row 30 in | 300 Gallon Elliptical | 1 |
50-01-4006 | White 9816 16 Row 30 in | 400 Gallon Elliptical | 1 |
50-01-4007 | White 9824 24 Row 30 in | 300 Gallon Elliptical | 1 |
50-01-4008 | White 9824 24 Row 30 in | 400 Gallon Elliptical | 1 |
50-01-4009 | White 88XX/98XX/98XXVE 16&24 Row 30 in | 250 Gallon Side Mount | 2 |
50-01-4010 | White 8816/9816 16 Row 30 in w/o markers | 300 Gallon Elliptical | 1 |
50-01-4011 | White 8816/9816 16 Row 30 in w/o markers | 400 Gallon Elliptical | 1 |
50-01-4012 | White 8816/9816 16 Row 30 in w/o markers | 500 Gallon Elliptical | 1 |
50-01-4016 | White 8824/9824 24 Row 30 in w/o markers | 300 Gallon Elliptical | 1 |
50-01-4017 | White 8824/9824 24 Row 30 in w/o markers | 400 Gallon Elliptical | 1 |
50-01-4018 | White 8824/9824 24 Row 30 in w/o markers | 500 Gallon Elliptical | 1 |
50-01-4015 | White 88XX/98XX 16&24 Row 30 in w/o markers | 2 x 150 Gallon Round | 2 |
50-01-4014 | White 88XX/98XX 16&24 Row 30 in w/o markers | 2 x 200 Gallon Round | 2 |
Universal
Universal
Part Number | Planter Description | Tank Size | # of Tanks |
---|---|---|---|
Universal 100 Gallon Round | 100 Gallon Round | White | 1 |
Universal 150 Gallon Round | 150 Gallon Round | White | 1 |
Universal 200 Gallon Round | 200 Gallon Round | White | 1 |
Universal 100 Gallon Round | 100 Gallon Round | Yellow | 1 |
Universal 150 Gallon Round | 150 Gallon Round | Yellow | 1 |
Universal 200 Gallon Round | 200 Gallon Round | Yellow | 1 |
Universal T Stand 100 Gallon Round | 100 Gallon Round | White | 1 |
Universal T Stand 150 Gallon Round | 150 Gallon Round | White | 1 |
Universal T Stand 200 Gallon Round | 200 Gallon Round | White | 1 |
Universal T Stand 100 Gallon Round | 100 Gallon Round | Yellow | 1 |
Universal T Stand 150 Gallon Round | 150 Gallon Round | Yellow | 1 |
Universal T Stand 200 Gallon Round | 200 Gallon Round | Yellow | 1 |